| Company | Name | Phone | |
| ABG Sundal Collier | Øyvind Hagen | +47 22 01 60 48 | |
| ABN AMRO | Thijs Berkelder | +31 20 383 1216 | |
| Agilis Securities | Henrik Seland | +47 90 98 29 40 | |
| Sparebanken 1 Markets | Janne Kverneland | +47 24 14 74 17 | |
| Artic Securities | Kjetil Garstad | +47 21 01 32 24 | |
| Barclays Capital | James C West | +1 212 526 8796 | |
| BMO Capital Markets | Peyton Mason | +1 303 623 1386 | |
| Carnegie ASA | Fredrik Lunde | +47 22 00 93 79 | |
| Citigroup | Ryan Kauppila | +44 20 7986 4467 | |
| Credit Suisse | Brad Handler | +1 212 325 0772 | |
| Credit Suisse | Tao Ly | +44 20 7888 1778 | |
| Danske Bank Markets | Jo Henrik Eriksen | +47 85 40 70 74 | |
| DnB Markets | Martin Huseby Karlsen | +47 22 94 89 31 | |
| Enskilda Securities ASA | Lukas Daul | +47 21 00 85 37 | |
| Exane BNP Paribas | Alejandro Demichelis | +44 20 3430 8445 | |
| Fearnleys Fonds ASA | Truls Olsen | +47 22 93 63 93 | |
| First Securities ASA | Bjørn Thoresen | +47 23 23 82 49 | |
| Fondsfinas ASA | Ivar Andreas Lemmechen Gjul | +47 23 11 30 24 | |
| Goldman Sachs International | Henry Tarr | +44 20 7552 5981 | |
| Guggenheim Securities, LLC | Darren Gacicia | +1 212 293 3054 | |
| Handelsbanken Capital Markets | Knut Erik Løvstad | +47 22 94 09 21 | |
| Howard Weil Inc. | Dave Wilson | +1 713 393 4509 | |
| HSBC Oil & Gas Equity Research | David Phillips | +44 20 7991 2344 | |
| Jefferies | Judson E. Bailey | +1 713 308 4549 | |
| Johnson Rice Company L.L.C. | David Smith | +1 504 584 1261 | |
| Merrill Lynch | Fiona Maclean | +44 207 995 6099 | |
| Morgan Stanley | Ole Slorer | +1 212 761 6198 | |
| Morningstar | Stephen Ellis | +1 312 384 4851 | |
| Nomura | Christyan F Malek | +44 2071025120 | |
| Nordea Markets | David Bhatti | +47 22 48 68 42 | |
| Norne Securities | Vilis Eizentas | +47 21 95 37 47 | |
| Pareto Securities ASA | Frank Harestad | +47 22 87 87 00 | |
| RBC Capital Markets | Kurt Hallead | +1 512 708 6356 | |
| RBC Europe Limited | Katherine Tonks | + 44 2070290787 | |
| RS Platou Markets AS | Anders Bergland | +47 22 01 63 72 | |
| Sanford C. Bernstein & Co., LLC | Scott Gruber | +1 212 756 1935 | |
| Simmons & Company Int. | I. Macpherson | +44 20 7053 1000 | |
| Societé Generale | Guillaume Delaby | +33 1 42 13 62 29 | |
| The Zephirin Group, Inc. | Longdley Zephirin | +1 917 563 2512 | |
| UBS | Amy Wong | +44 20 7568 1235 | |
| Wells Fargo Securities LLC | Tom Curran | +1 212 214 5048 |
Seadrill Limited is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Seadrill Limited's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Seadrill Limited or its management. Seadrill Limited does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.