Bonds overview
| Convertible bond | Amount | Coupon | Coupon payment | Maturity |
| Convertible 10/17 | US$650,000,000 | 3.375% | Semi-annually | Oct 27, 2017 |
| Bonds | Amount | Interest | Interest payment | Maturity |
| Bond 13/18 | NOK1,800,000,000 | Nibor + 3.75% | Quarterly | Mar 12, 2018 |
| Bond 12/17 | US$1,000,000,000 | 5.625% per annum | Semi-annually | Sep 15, 2017 |
| Bond 12/14 | NOK1,250,000,000 | Nibor + 3.25% | Quarterly | Feb 13, 2014 |
| Bond 10/15 | US$350,000,000 | 6.5% per annum | Semi-annually | Oct 05, 2015 |
Please click on the applicable bond to find the loan agreement and detailed information on the bond issue.