Dividend policy and history

Seadrill has an objective to generate competitive returns to its shareholders. This objective will be supported by frequent distribution of cash dividend. The level of dividend will be guided by earnings expectations, market prospects, current capital expenditure programs as well as investment opportunities.

 
Cash dividend per share Ex dividend date Payable date
US$ NOK
2Q 2010 0.61 3.79 Sep 8, 2010 Sep 24, 2010
1Q 2010 0.60 3.86 Jun 15, 2010 Jul 2, 2010
4Q 2009 0.55 3.21 Mar 15, 2010 Mar 26, 2010
3Q 2009 0.50 2.79 Nov 23, 2009 Dec 7, 2009
Extra ord. 0.30 1.68 Sep 22, 2008 Sep 30, 2008
2Q 2008 0.60 3.32 Sep 4, 2008 Sep 16, 2008
1Q 2008 0.60 3.10 Jun 5, 2008 Jun 18, 2008
4Q 2007 0.25 1.29 Mar 5, 2008 Mar 14, 2008

02.06.2008 13:35:49 Tove Aasberg