| Convertible Bonds | Amount | Coupon | Coupon Payment | Maturity |
| Convertible 10/17 | US$650,000,000 | 3.375% | Semi-annually | Oct 27, 2017 |
| Convertible 07/12 | US$1,000,000,000 | 3.625 % | Semi-annually | Nov 8, 2012 |
| US$500,000,000 | 4.875 % | Semi-annually | Sep 29, 2014 |
| Bonds | Amount | Interest | Coupon Payment | Maturity |
| Bond 10/15 | US$350,000,000 | 6.5% per annum | Semi-annually | Oct 5, 2015 |
| Bond 09/11 | NOK800,000,000 | Nibor + 2.75% | Quarterly | Nov 10, 2011 |
| Bond 05/12 | NOK500,000,000 | Nibor + 1.6% | Quarterly | Sep 28, 2012 |
Please click on the applicable bond to find the loan agreement and detailed information on the bond issue.